<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 4, 2026 at 3:48 am by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://wishwisewealth.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WishWiseWealth</title>
		<link><![CDATA[https://wishwisewealth.com]]></link>
		<description><![CDATA[WishWiseWealth]]></description>
		<lastBuildDate><![CDATA[Tue, 03 Nov 2026 09:30:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://wishwisewealth.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://wishwisewealth.com/xirr-explained-how-your-sip-return-is-really-calculated-2/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/xirr-explained-how-your-sip-return-is-really-calculated-2/]]></link>
			<title>XIRR explained: how your SIP return is really calculated</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 09:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/ppf-fd-or-mutual-fund-for-a-15-year-goal-a-fair-comparison/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/ppf-fd-or-mutual-fund-for-a-15-year-goal-a-fair-comparison/]]></link>
			<title>PPF, FD or mutual fund for a 15-year goal: a fair comparison</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 09:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/sip-galaxy/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/sip-galaxy/]]></link>
			<title>The SIP Galaxy: a 3D map of the SIP you need</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 09:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/money-dashboard/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/money-dashboard/]]></link>
			<title>Money Dashboard: live markets, safe-savings rates and 35 years of data</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 09:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/insurance-guide/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/insurance-guide/]]></link>
			<title>Insurance, explained plainly: cover, claims and the words that matter</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 09:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/rolling-returns-the-fairest-way-to-judge-a-funds-past/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/rolling-returns-the-fairest-way-to-judge-a-funds-past/]]></link>
			<title>Rolling returns: the fairest way to judge a fund&#8217;s past</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 09:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/xirr-explained-how-your-sip-return-is-really-calculated/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/xirr-explained-how-your-sip-return-is-really-calculated/]]></link>
			<title>XIRR explained: how your SIP return is really calculated</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 09:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/money-dashboard-2/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/money-dashboard-2/]]></link>
			<title>Money Dashboard: live markets, safe-savings rates and 35 years of data</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 17:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/insurance-guide-2/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/insurance-guide-2/]]></link>
			<title>Insurance, explained plainly: cover, claims and the words that matter</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 17:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/books/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/books/]]></link>
			<title>Books by Dr. Deepak N. Paithankar</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 17:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/sip-galaxy-2/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/sip-galaxy-2/]]></link>
			<title>The SIP Galaxy: a 3D map of the SIP you need</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 17:58:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/disclosures/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/disclosures/]]></link>
			<title>Disclosures &amp; Disclaimer</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 17:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/privacy/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/privacy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 17:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/terms/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/terms/]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 17:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/rebalancing-once-a-year-a-simple-routine-that-controls-risk/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/rebalancing-once-a-year-a-simple-routine-that-controls-risk/]]></link>
			<title>Rebalancing once a year: a simple routine that controls risk</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 09:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/hybrid-funds-explained-aggressive-balanced-advantage-multi-asset-and-more/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/hybrid-funds-explained-aggressive-balanced-advantage-multi-asset-and-more/]]></link>
			<title>Hybrid funds explained: aggressive, balanced advantage, multi-asset and more</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 09:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/how-much-sip-do-you-need-for-₹1-crore-tables-for-10-15-20-and-25-years-2/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/how-much-sip-do-you-need-for-₹1-crore-tables-for-10-15-20-and-25-years-2/]]></link>
			<title>How much SIP do you need for ₹1 crore? Tables for 10, 15, 20 and 25 years</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 09:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/start-here/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/start-here/]]></link>
			<title>Start here: a reading guide to investing</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 08:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/your-first-mutual-fund-portfolio-a-step-by-step-plan/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/your-first-mutual-fund-portfolio-a-step-by-step-plan/]]></link>
			<title>Your first mutual fund portfolio: a step-by-step plan</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 08:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/how-much-do-you-need-to-retire-in-india-a-worked-example/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/how-much-do-you-need-to-retire-in-india-a-worked-example/]]></link>
			<title>How much do you need to retire in India? A worked example</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 08:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/understanding-risk-why-a-30-fall-is-normal-for-equity-funds/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/understanding-risk-why-a-30-fall-is-normal-for-equity-funds/]]></link>
			<title>Understanding risk: why a 30% fall is normal for equity funds</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 08:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/how-ordinary-people-actually-become-rich/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/how-ordinary-people-actually-become-rich/]]></link>
			<title>How ordinary people actually become rich</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 08:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/beyond-gdp-how-wealth-being-is-measured-from-countries-to-families/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/beyond-gdp-how-wealth-being-is-measured-from-countries-to-families/]]></link>
			<title>Beyond GDP: how wealth-being is measured, from countries to families</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 08:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/gold-gullak-bishi-and-streedhan-indias-money-traditions-decoded/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/gold-gullak-bishi-and-streedhan-indias-money-traditions-decoded/]]></link>
			<title>Gold, gullak, bishi and streedhan: India&#8217;s money traditions decoded</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 08:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/the-richest-people-in-history-and-what-they-teach-about-money/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/the-richest-people-in-history-and-what-they-teach-about-money/]]></link>
			<title>The richest people in history and what they teach about money</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 08:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/seven-money-habits-from-around-the-world-worth-copying/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/seven-money-habits-from-around-the-world-worth-copying/]]></link>
			<title>Seven money habits from around the world worth copying</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 08:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/money-rules-that-changed-indian-investors-lives-1952-to-today/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/money-rules-that-changed-indian-investors-lives-1952-to-today/]]></link>
			<title>Money rules that changed Indian investors&#8217; lives: 1952 to today</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 08:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/10-money-myths-indians-grow-up-with-and-what-the-numbers-really-say/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/10-money-myths-indians-grow-up-with-and-what-the-numbers-really-say/]]></link>
			<title>10 money myths Indians grow up with — and what the numbers really say</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 08:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/how-the-world-forces-people-to-save-cpf-super-kiwisaver-and-lessons-for-india/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/how-the-world-forces-people-to-save-cpf-super-kiwisaver-and-lessons-for-india/]]></link>
			<title>How the world forces people to save: CPF, Super, KiwiSaver and lessons for India</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 08:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/step-up-sip-why-raising-your-sip-by-10-a-year-can-double-your-result/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/step-up-sip-why-raising-your-sip-by-10-a-year-can-double-your-result/]]></link>
			<title>Step-up SIP: why raising your SIP by 10% a year can double your result</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 03:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/the-real-cost-of-waiting-five-years-to-start-your-sip/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/the-real-cost-of-waiting-five-years-to-start-your-sip/]]></link>
			<title>The real cost of waiting five years to start your SIP</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 03:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/swp-explained-turning-a-lump-sum-into-a-monthly-income/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/swp-explained-turning-a-lump-sum-into-a-monthly-income/]]></link>
			<title>SWP explained: turning a lump sum into a monthly income</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 03:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/sip-or-lump-sum-a-simple-way-to-decide/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/sip-or-lump-sum-a-simple-way-to-decide/]]></link>
			<title>SIP or lump sum? A simple way to decide</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 03:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/direct-plan-or-regular-plan-what-you-really-pay-for/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/direct-plan-or-regular-plan-what-you-really-pay-for/]]></link>
			<title>Direct plan or regular plan? What you really pay for</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 03:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/how-to-read-a-mutual-fund-factsheet-in-10-minutes/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/how-to-read-a-mutual-fund-factsheet-in-10-minutes/]]></link>
			<title>How to read a mutual fund factsheet in 10 minutes</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 03:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/where-to-keep-your-emergency-fund-and-where-not-to/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/where-to-keep-your-emergency-fund-and-where-not-to/]]></link>
			<title>Where to keep your emergency fund (and where not to)</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 03:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/the-market-just-fell-10-what-should-a-sip-investor-do/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/the-market-just-fell-10-what-should-a-sip-investor-do/]]></link>
			<title>The market just fell 10%. What should a SIP investor do?</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 03:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/planning-your-childs-education-why-10-inflation-changes-everything/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/planning-your-childs-education-why-10-inflation-changes-everything/]]></link>
			<title>Planning your child&#8217;s education: why 10% inflation changes everything</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 03:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/retirement-income-with-the-three-bucket-swp-method/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/retirement-income-with-the-three-bucket-swp-method/]]></link>
			<title>Retirement income with the three-bucket SWP method</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 03:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/nominees-documents-and-the-family-binder-the-gift-nobody-talks-about/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/nominees-documents-and-the-family-binder-the-gift-nobody-talks-about/]]></link>
			<title>Nominees, documents and the family binder: the gift nobody talks about</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 03:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/10-mistakes-new-sip-investors-make-and-how-to-avoid-them/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/10-mistakes-new-sip-investors-make-and-how-to-avoid-them/]]></link>
			<title>10 mistakes new SIP investors make (and how to avoid them)</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 03:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/index-fund-or-active-fund-what-each-is-good-at/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/index-fund-or-active-fund-what-each-is-good-at/]]></link>
			<title>Index fund or active fund? What each is good at</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 03:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/term-and-health-insurance-first-the-order-that-protects-your-sips/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/term-and-health-insurance-first-the-order-that-protects-your-sips/]]></link>
			<title>Term and health insurance first: the order that protects your SIPs</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 03:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/editorial-policy/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/editorial-policy/]]></link>
			<title>Editorial policy</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 03:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/inflation-alligator/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/inflation-alligator/]]></link>
			<title>The Inflation Alligator — what things cost then and now</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 03:34:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/sawaal-crore-ka/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/sawaal-crore-ka/]]></link>
			<title>Sawaal Crore Ka — the money quiz show</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 07:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/fund-explorer/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/fund-explorer/]]></link>
			<title>Fund Simulator</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 04:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/world-wealth-atlas/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/world-wealth-atlas/]]></link>
			<title>World Wealth Atlas</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 04:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/insights/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/insights/]]></link>
			<title>Insights</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 04:29:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wishwisewealth.com/]]></guid>
			<link><![CDATA[https://wishwisewealth.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 04:29:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
